Detailed concert and song statistics on blink-182 based on 696 concerts.

Setlists696
Songs performed10739
Unique songs performed106
Tags performed5
Covers performed as songs70
Covers performed as tags5

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (5)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2001 25 223 0 37 31
2002 48 261 0 29 9
2003 27 359 0 28 3
2004 94 1072 0 35 91
2009 59 1191 0 29 113
2010 15 303 0 24 42
2011 51 1059 0 29 134
2012 37 826 3 37 158
2013 29 597 0 45 86
2014 15 329 2 29 44
2015 3 69 0 25 9
2016 79 1728 0 41 267
2017 61 1238 0 30 162
2018 16 363 0 38 59
2019 53 1048 0 37 9
2020 1 12 0 12 0
2023 68 61 0 25 0
2024 15 0 0 0 0
Totals 696 10739 5 106 1217

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2001 / March 2 19 0 19 4
2001 / April 6 61 0 24 12
2001 / May 9 80 0 22 15
2001 / June 5 45 0 19 0
2001 / July 3 18 0 18 0
2002 / March 1 7 0 7 0
2002 / April 10 133 0 22 5
2002 / May 23 107 0 20 4
2002 / June 13 0 0 0 0
2002 / September 1 14 0 14 0
2003 / July 2 25 0 16 0
2003 / August 6 101 0 18 0
2003 / September 2 36 0 25 3
2003 / November 11 141 0 15 0
2003 / December 6 56 0 17 0
2004 / February 10 172 0 19 17
2004 / March 3 15 0 14 1
2004 / April 5 61 0 22 4
2004 / May 23 199 0 23 16
2004 / June 20 233 0 24 21
2004 / July 1 22 0 22 2
2004 / August 12 56 0 24 4
2004 / September 7 38 0 19 0
2004 / November 1 22 0 22 2
2004 / December 12 254 0 29 24
2009 / May 1 3 0 3 0
2009 / June 1 8 0 8 0
2009 / July 7 155 0 26 14
2009 / August 22 471 0 28 46
2009 / September 20 407 0 24 40
2009 / October 8 147 0 22 13
2010 / August 12 238 0 22 33
2010 / September 3 65 0 23 9
2011 / August 20 403 0 26 53
2011 / September 21 469 0 26 64
2011 / October 8 154 0 24 17
2011 / December 2 33 0 17 0
2012 / June 16 365 2 34 67
2012 / July 17 382 1 33 77
2012 / September 4 79 0 22 14
2013 / February 6 141 0 29 12
2013 / March 3 57 0 19 3
2013 / August 1 22 0 22 3
2013 / September 13 260 0 22 33
2013 / November 6 117 0 29 35
2014 / June 1 20 0 20 3
2014 / August 13 287 2 27 38
2014 / October 1 22 0 22 3
2015 / March 3 69 0 25 9
2016 / May 1 12 0 12 0
2016 / June 11 216 0 27 23
2016 / July 16 338 0 31 51
2016 / August 22 532 0 32 90
2016 / September 19 461 0 30 79
2016 / October 4 72 0 25 12
2016 / November 2 17 0 13 0
2016 / December 4 80 0 21 12
2017 / January 3 39 0 22 4
2017 / February 2 46 0 23 4
2017 / March 6 133 0 25 14
2017 / April 9 153 0 25 20
2017 / May 5 117 0 25 18
2017 / June 11 243 0 24 33
2017 / July 13 287 0 25 39
2017 / August 8 154 0 25 21
2017 / September 4 66 0 23 9
2018 / March 1 23 0 23 0
2018 / May 5 92 0 30 20
2018 / June 2 52 0 27 7
2018 / October 2 49 0 27 7
2018 / November 6 147 0 28 25
2019 / March 1 17 0 17 0
2019 / April 1 18 0 18 6
2019 / June 3 66 0 25 0
2019 / July 21 420 0 25 0
2019 / August 9 189 0 29 0
2019 / September 14 278 0 28 0
2019 / October 4 60 0 25 3
2020 / January 1 12 0 12 0
2023 / March 5 0 0 0 0
2023 / April 2 36 0 20 0
2023 / May 16 25 0 25 0
2023 / June 11 0 0 0 0
2023 / July 9 0 0 0 0
2023 / September 13 0 0 0 0
2023 / October 12 0 0 0 0
2024 / February 13 0 0 0 0
2024 / March 2 0 0 0 0
Totals 696 10739 5 106 1217

Top Songs

Name
Total
What's My Age Again? 509 4.74%
Dammit 506 4.71%
All The Small Things 502 4.67%
Dumpweed 486 4.53%
First Date 481 4.48%
The Rock Show 466 4.34%
I Miss You 457 4.26%
Down 455 4.24%
Feeling This 440 4.10%
Violence 386 3.59%
Family Reunion 342 3.18%
Stay Together for the Kids 304 2.83%
Reckless Abandon 295 2.75%
Carousel 290 2.70%
Man Overboard 288 2.68%
Always 234 2.18%
Josie 233 2.17%
Bored to Death 205 1.91%
Dysentery Gary 202 1.88%
Built This Pool 190 1.77%
Happy Holidays, You Bastard 186 1.73%
Anthem Part Two 164 1.53%
Adam's Song 149 1.39%
Cynical 146 1.36%
Don't Leave Me 145 1.35%
Brohemian Rhapsody 144 1.34%
Up All Night 143 1.33%
Not Now 132 1.23%
Los Angeles 127 1.18%
Ghost on the Dancefloor 120 1.12%
Stockholm Syndrome 118 1.10%
Obvious 113 1.05%
After Midnight 103 0.96%
Heart's All Gone 103 0.96%
Going Away to College 102 0.95%
Easy Target 92 0.86%
Kings of the Weekend 79 0.74%
Mutt 74 0.69%
Go 69 0.64%
Wendy Clear 67 0.62%
Asthenia 66 0.61%
She's Out of Her Mind 66 0.61%
Wishing Well 65 0.61%
Aliens Exist 61 0.57%
The Party Song 52 0.48%
Sober 52 0.48%
Blow Job 50 0.47%
Fuck a Dog 50 0.47%
M+M's 49 0.46%
Wasting Time 46 0.43%
Anthem 44 0.41%
All of This 38 0.35%
When You Fucked Grandpa 37 0.34%
San Diego 37 0.34%
Blame It on My Youth 33 0.31%
The Fallen Interlude 30 0.28%
The Country Song 24 0.22%
Dogs Eating Dogs 20 0.19%
Disaster 20 0.19%
Here's Your Letter 18 0.17%
Darkside 17 0.16%
Please Take Me Home 13 0.12%
Dick Lips 12 0.11%
What Went Wrong 12 0.11%
The Only Thing That Matters 10 0.09%
Parking Lot 10 0.09%
Peggy Sue 0.07%
Generational Divide 0.07%
Pathetic 0.07%
I Won't Be Home for Christmas 0.06%
I'm Lost Without You 0.06%
No Future 0.06%
I Really Wish I Hated You 0.06%
Untitled 0.06%
California 0.05%
Give Me One Good Reason 0.04%
Boxing Day 0.04%
Home Is Such a Lonely Place 0.04%
Natives 0.03%
Story of.a Lonely Guy 0.03%
EDGING 0.03%
Waggy 0.02%
Apple Shampoo 0.02%
Voyeur 0.02%
Rap Medley 0.01%
Kingston 0.01%
13 Miles 0.01%
Everytime I Look for You 0.01%
I'm Sorry 0.01%
Roller Coaster 0.01%

Top Tags

Name
Total
Boys Don't Cry by The Cure 20.00%
Call Me Maybe by Carly Rae Jepsen 20.00%
Baby by Justin Bieber 20.00%
Milkshake by Kelis 20.00%
Wannabe by Spice Girls 20.00%