Detailed concert and song statistics on Bob Dylan based on 3349 concerts.

Setlists3349
Songs performed56688
Unique songs performed544
Tags performed5
Covers performed as songs3565
Covers performed as tags2

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (5)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1974 41 737 0 48 47
1975 31 566 0 35 0
1976 26 410 0 65 0
1978 114 3076 0 64 144
1979 25 409 0 18 45
1980 72 1237 0 52 160
1981 54 1412 0 66 175
1984 27 604 0 43 167
1986 60 1442 0 67 177
1987 30 439 0 56 64
1988 72 1124 0 87 210
1989 99 1614 0 122 243
1990 93 1811 0 132 184
1991 101 1793 0 106 197
1992 93 1647 0 106 268
1993 81 1211 0 79 171
1994 106 1509 0 82 216
1995 118 1689 0 99 301
1996 86 1255 0 93 236
1997 96 1423 0 102 316
1998 111 1680 0 100 417
1999 120 1836 0 127 528
2000 112 1994 0 125 651
2001 105 2086 0 121 687
2002 108 2085 0 130 401
2003 98 1548 0 96 228
2004 113 1797 0 101 289
2005 113 1659 2 109 224
2006 99 1474 0 80 227
2007 98 1617 0 80 201
2008 97 1628 0 85 197
2009 97 1568 1 101 284
2010 99 1588 0 76 236
2011 89 1359 0 64 157
2012 86 1393 1 71 84
2013 85 1440 0 60 119
2014 70 1307 1 43 132
2015 87 1710 0 50 168
2016 75 598 0 40 60
2018 57 833 0 38 81
2019 5 80 0 20 8
Totals 3349 56688 5 544 8700

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1974 / January 27 492 0 41 27
1974 / February 13 241 0 28 20
1974 / May 1 4 0 4 0
1975 / October 2 31 0 18 0
1975 / November 24 441 0 34 0
1975 / December 5 94 0 28 0
1976 / January 1 15 0 15 0
1976 / April 11 183 0 48 0
1976 / May 14 212 0 46 0
1978 / February 7 197 0 38 7
1978 / March 15 399 0 34 27
1978 / April 1 30 0 30 3
1978 / June 17 482 0 39 22
1978 / July 9 273 0 47 18
1978 / September 12 313 0 38 11
1978 / October 21 533 0 41 22
1978 / November 20 518 0 32 19
1978 / December 12 331 0 34 15
1979 / October 1 3 0 3 0
1979 / November 22 372 0 18 41
1979 / December 2 34 0 17 4
1980 / January 17 238 0 17 27
1980 / February 7 117 0 18 12
1980 / April 11 177 0 19 22
1980 / May 18 276 0 21 36
1980 / November 16 354 0 40 50
1980 / December 3 75 0 29 13
1981 / June 11 266 0 41 26
1981 / July 16 417 0 42 48
1981 / October 12 316 0 42 39
1981 / November 15 413 0 41 62
1984 / May 3 60 0 25 9
1984 / June 19 421 0 41 116
1984 / July 5 123 0 31 42
1986 / February 14 311 0 39 37
1986 / March 5 135 0 34 16
1986 / June 16 386 0 43 49
1986 / July 21 508 0 51 63
1986 / August 4 102 0 33 12
1987 / September 17 241 0 52 34
1987 / October 13 198 0 47 30
1988 / June 15 231 0 63 36
1988 / July 20 301 0 54 51
1988 / August 13 207 0 50 38
1988 / September 17 271 0 46 56
1988 / October 6 108 0 32 29
1988 / December 1 6 0 6 0
1989 / May 3 45 0 32 7
1989 / June 18 292 0 67 56
1989 / July 23 358 0 76 59
1989 / August 21 343 0 72 49
1989 / September 7 121 0 47 14
1989 / October 16 266 0 72 33
1989 / November 11 189 0 56 25
1990 / January 8 194 0 83 10
1990 / February 7 144 0 73 16
1990 / May 2 39 0 31 4
1990 / June 17 323 0 56 35
1990 / July 6 107 0 41 12
1990 / August 14 253 0 64 28
1990 / September 9 168 0 54 18
1990 / October 17 322 0 83 35
1990 / November 13 261 0 71 26
1991 / January 3 55 0 22 7
1991 / February 17 299 0 52 32
1991 / March 2 38 0 24 4
1991 / April 8 144 0 35 16
1991 / May 9 162 0 39 16
1991 / June 17 307 0 57 33
1991 / July 15 270 0 48 30
1991 / August 9 160 0 45 18
1991 / October 6 90 0 36 10
1991 / November 15 268 0 58 31
1992 / March 7 126 0 36 20
1992 / April 18 324 0 59 54
1992 / May 16 289 0 51 49
1992 / June 3 53 0 31 8
1992 / July 8 135 0 55 23
1992 / August 11 197 0 56 32
1992 / September 9 163 0 46 27
1992 / October 11 185 0 45 30
1992 / November 10 175 0 56 25
1993 / February 15 269 0 43 44
1993 / April 9 161 0 37 27
1993 / June 11 188 0 41 27
1993 / July 10 156 0 34 19
1993 / August 8 101 0 34 12
1993 / September 16 205 0 45 29
1993 / October 7 89 0 37 12
1993 / November 5 42 0 19 1
1994 / February 14 200 0 46 29
1994 / April 19 283 0 52 38
1994 / May 6 90 0 28 12
1994 / July 17 237 0 54 34
1994 / August 15 208 0 54 30
1994 / October 23 327 0 64 49
1994 / November 12 164 0 57 24
1995 / March 17 238 0 53 34
1995 / April 9 133 0 57 25
1995 / May 16 227 0 60 35
1995 / June 14 196 0 63 33
1995 / July 18 258 0 71 47
1995 / September 6 80 0 49 16
1995 / October 19 285 0 70 57
1995 / November 9 122 0 55 24
1995 / December 10 150 0 61 30
1996 / February 1 9 0 9 1
1996 / April 14 207 0 64 39
1996 / May 13 193 0 54 37
1996 / June 10 142 0 52 28
1996 / July 18 255 0 72 42
1996 / August 2 29 0 25 5
1996 / October 10 150 0 60 30
1996 / November 18 270 0 63 54
1997 / February 11 165 0 61 33
1997 / March 1 15 0 15 3
1997 / April 21 315 0 76 63
1997 / May 4 46 0 27 8
1997 / August 22 307 0 69 65
1997 / September 1 3 0 3 0
1997 / October 11 172 0 45 44
1997 / November 10 159 0 44 40
1997 / December 15 241 0 54 60
1998 / January 13 197 0 55 52
1998 / February 9 121 0 30 32
1998 / March 2 30 0 22 8
1998 / April 6 73 0 36 7
1998 / May 10 131 0 44 30
1998 / June 23 347 0 73 75
1998 / July 8 126 0 46 27
1998 / August 7 121 0 51 34
1998 / September 16 257 0 61 70
1998 / October 12 197 0 44 59
1998 / November 5 80 0 35 23
1999 / January 4 62 0 37 16
1999 / February 22 347 0 64 86
1999 / March 2 27 0 19 5
1999 / April 19 307 0 66 78
1999 / May 2 31 0 25 9
1999 / June 17 250 0 54 83
1999 / July 22 332 0 67 107
1999 / September 10 149 0 36 49
1999 / October 6 80 0 38 20
1999 / November 16 251 0 91 75
2000 / March 20 336 0 69 102
2000 / April 5 90 0 42 30
2000 / May 18 337 0 66 120
2000 / June 13 216 0 69 60
2000 / July 21 350 0 70 99
2000 / September 13 247 0 71 91
2000 / October 7 135 0 42 49
2000 / November 15 283 0 62 100
2001 / February 3 56 0 31 20
2001 / March 19 362 0 86 134
2001 / April 9 173 0 57 68
2001 / May 5 92 0 35 33
2001 / June 5 97 0 50 38
2001 / July 17 346 0 83 126
2001 / August 12 227 0 71 62
2001 / October 18 370 0 80 100
2001 / November 17 363 0 70 106
2002 / January 1 20 0 20 5
2002 / February 18 337 0 61 83
2002 / April 20 408 0 84 109
2002 / May 9 184 0 65 49
2002 / August 22 395 0 90 70
2002 / September 1 18 0 18 3
2002 / October 21 411 0 75 50
2002 / November 16 312 0 60 32
2003 / February 11 176 0 45 22
2003 / April 10 162 0 41 22
2003 / May 13 194 0 44 26
2003 / July 15 220 0 51 26
2003 / August 16 229 0 59 29
2003 / October 16 275 0 42 51
2003 / November 17 292 0 59 52
2004 / February 1 17 0 17 3
2004 / March 23 379 0 73 70
2004 / April 10 170 0 65 30
2004 / June 16 256 0 72 43
2004 / July 12 195 0 64 35
2004 / August 19 273 0 68 43
2004 / September 3 42 0 26 6
2004 / October 14 225 0 66 29
2004 / November 15 240 0 68 30
2005 / March 17 240 0 68 35
2005 / April 22 308 0 86 44
2005 / May 5 68 0 47 10
2005 / June 18 250 0 70 36
2005 / July 20 291 0 73 35
2005 / October 11 176 0 61 22
2005 / November 20 326 2 76 42
2006 / April 21 304 0 50 42
2006 / May 8 114 0 32 16
2006 / June 6 87 0 27 12
2006 / July 15 223 0 38 30
2006 / August 13 182 0 53 26
2006 / September 7 99 0 39 14
2006 / October 15 240 0 56 44
2006 / November 14 225 0 53 43
2007 / March 3 48 0 25 7
2007 / April 22 373 0 51 45
2007 / May 3 50 0 29 6
2007 / June 7 114 0 44 14
2007 / July 20 327 0 58 40
2007 / August 12 203 0 48 24
2007 / September 11 179 0 49 23
2007 / October 20 323 0 48 42
2008 / February 6 102 0 41 12
2008 / March 10 173 0 39 23
2008 / May 10 170 0 48 20
2008 / June 19 323 0 60 38
2008 / July 8 130 0 44 16
2008 / August 18 290 0 67 35
2008 / September 5 83 0 47 10
2008 / October 6 101 0 41 12
2008 / November 15 256 0 68 31
2009 / March 7 119 0 59 21
2009 / April 21 366 0 72 63
2009 / May 5 87 0 47 16
2009 / July 21 297 1 59 56
2009 / August 10 140 0 50 30
2009 / October 20 337 0 63 59
2009 / November 13 222 0 57 39
2010 / March 15 257 0 66 47
2010 / May 2 32 0 21 4
2010 / June 19 312 0 63 48
2010 / July 3 49 0 30 9
2010 / August 18 268 0 56 37
2010 / September 3 42 0 27 6
2010 / October 20