Detailed concert and song statistics on Devo based on 8 concerts.
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2013 / May | 2 | 0 | 0 | 0 | 0 |
2013 / June | 2 | 17 | 0 | 17 | 0 |
2014 / June | 2 | 45 | 0 | 25 | 3 |
2016 / April | 1 | 3 | 0 | 3 | 0 |
2021 / September | 1 | 15 | 0 | 15 | 0 |
Totals | 8 | 80 | 0 | 42 | 3 |
Name |
Total |
---|---|
Uncontrollable Urge | 5 6.25% |
Jocko Homo | 4 5.00% |
Whip It | 3 3.75% |
Don't Shoot (I'm a Man) | 2 2.50% |
Peek-A-Boo! | 2 2.50% |
Going Under | 2 2.50% |
That's Good | 2 2.50% |
Girl U Want | 2 2.50% |
Mongoloid | 2 2.50% |
Smart Patrol / Mr. DNA | 2 2.50% |
Gates of Steel | 2 2.50% |
Freedom of Choice | 2 2.50% |
Mechanical Man | 2 2.50% |
Baby Talkin' Bitches | 2 2.50% |
Fraulein | 2 2.50% |
I Been Refused | 2 2.50% |
Bamboo Bimbo | 2 2.50% |
Beehive | 2 2.50% |
Midget | 2 2.50% |
Timing X | 2 2.50% |
Stop Look and Listen | 2 2.50% |
Ono | 2 2.50% |
Be Stiff | 2 2.50% |
Social Fools | 2 2.50% |
Fountain of Filth | 2 2.50% |
Gut Feeling | 2 2.50% |
Booji Boy's Funeral | 2 2.50% |
U Got Me Bugged | 2 2.50% |
Clockout | 2 2.50% |
What We Do | 1 1.25% |
Fresh | 1 1.25% |
Jerkin' Back 'n' Forth | 1 1.25% |
Devo Corporate Anthem | 1 1.25% |
Beautiful World | 1 1.25% |
Auto Modown / Space Girl Blues | 1 1.25% |
Soo Bawls | 1 1.25% |
Auto Modown | 1 1.25% |
Space Girl Blues | 1 1.25% |
Soo Bawlz | 1 1.25% |
Freedom of Choice Theme Song | 1 1.25% |
Name |
Total |
---|---|
(I Can't Get No) Satisfaction by The Rolling Stones | 4 80.00% |
Secret Agent Man by Johnny Rivers | 1 20.00% |