Detailed concert and song statistics on DIR EN GREY based on 1224 concerts.

Setlists1224
Songs performed20352
Unique songs performed188
Tags performed1
Covers performed as songs91
Covers performed as tags0

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (1)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1997 21 111 0 17 6
1998 33 195 0 19 33
1999 30 336 1 28 74
2000 29 498 0 37 147
2001 30 603 0 37 140
2002 72 1225 0 41 267
2003 37 762 0 58 184
2004 38 815 0 50 238
2005 52 1060 0 38 297
2006 64 854 0 39 153
2007 111 1758 0 57 389
2008 61 1285 0 52 336
2009 95 1583 0 48 340
2010 46 795 0 68 160
2011 70 1286 0 56 283
2012 23 410 0 49 92
2013 52 826 0 66 181
2014 41 673 0 83 160
2015 57 991 0 64 232
2016 42 763 0 78 196
2017 46 827 0 82 218
2018 34 630 0 55 158
2019 44 796 0 39 202
2020 22 174 0 24 31
2021 18 335 0 43 83
2022 27 489 0 47 131
2023 29 272 0 25 77
Totals 1224 20352 1 188 4808

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1997 / March 1 0 0 0 0
1997 / April 3 5 0 5 0
1997 / May 1 8 0 8 0
1997 / June 2 18 0 9 1
1997 / July 2 0 0 0 0
1997 / August 6 31 0 12 4
1997 / September 4 26 0 12 1
1997 / October 2 23 0 14 0
1998 / January 1 12 0 12 1
1998 / February 5 12 0 12 1
1998 / March 9 5 0 5 0
1998 / April 1 3 0 3 0
1998 / May 1 15 0 15 3
1998 / June 1 7 0 7 0
1998 / July 2 6 0 5 0
1998 / August 2 30 0 17 6
1998 / October 10 88 0 17 18
1998 / November 1 17 0 17 4
1999 / March 1 18 0 16 6
1999 / July 4 58 0 22 14
1999 / August 16 154 0 23 32
1999 / September 5 61 0 22 13
1999 / December 4 45 1 25 9
2000 / January 2 0 0 0 0
2000 / March 6 120 0 25 36
2000 / April 9 156 0 24 48
2000 / August 1 9 0 9 1
2000 / September 1 18 0 18 5
2000 / December 10 195 0 29 57
2001 / January 7 145 0 26 35
2001 / February 12 228 0 29 50
2001 / March 7 146 0 27 34
2001 / April 1 22 0 22 6
2001 / August 3 62 0 22 15
2002 / March 11 194 0 22 42
2002 / April 6 77 0 21 17
2002 / May 11 206 0 23 42
2002 / June 9 171 0 23 36
2002 / July 13 227 0 28 56
2002 / August 3 52 0 19 11
2002 / September 2 40 0 21 12
2002 / October 2 41 0 27 9
2002 / November 15 217 0 29 42
2003 / January 1 22 0 22 6
2003 / June 1 17 0 17 3
2003 / July 4 72 0 43 16
2003 / September 11 229 0 28 57
2003 / October 11 231 0 28 55
2003 / November 7 147 0 27 35
2003 / December 2 44 0 27 12
2004 / March 6 131 0 27 35
2004 / April 13 285 0 33 78
2004 / July 10 206 0 32 57
2004 / August 3 66 0 36 26
2004 / October 2 40 0 31 14
2004 / November 4 87 0 32 28
2005 / March 10 219 0 36 60
2005 / April 14 309 0 36 85
2005 / May 1 22 0 22 6
2005 / June 2 14 0 8 0
2005 / July 2 36 0 22 6
2005 / September 9 197 0 31 63
2005 / October 9 197 0 32 62
2005 / November 5 66 0 28 15
2006 / March 3 46 0 19 8
2006 / May 2 44 0 23 14
2006 / June 2 28 0 14 0
2006 / July 2 40 0 27 13
2006 / August 18 131 0 25 5
2006 / September 14 94 0 16 0
2006 / October 3 54 0 26 13
2006 / November 6 125 0 26 30
2006 / December 14 292 0 29 70
2007 / February 18 322 0 31 78
2007 / March 9 188 0 28 45
2007 / April 10 209 0 28 50
2007 / May 1 21 0 21 5
2007 / June 19 100 0 18 0
2007 / July 5 0 0 0 0
2007 / August 10 161 0 24 24
2007 / September 11 221 0 32 56
2007 / October 8 161 0 28 41
2007 / November 10 173 0 30 37
2007 / December 10 202 0 33 53
2008 / May 17 341 0 33 81
2008 / September 11 250 0 31 76
2008 / October 8 184 0 30 55
2008 / November 17 355 0 27 83
2008 / December 8 155 0 37 41
2009 / January 14 82 0 15 0
2009 / February 14 277 0 26 70
2009 / March 11 225 0 32 55
2009 / April 11 221 0 29 56
2009 / May 6 120 0 28 30
2009 / June 14 199 0 22 24
2009 / August 2 40 0 25 10
2009 / September 8 159 0 30 40
2009 / November 12 200 0 32 40
2009 / December 3 60 0 21 15
2010 / January 2 46 0 30 15
2010 / June 2 44 0 34 12
2010 / July 8 166 0 33 42
2010 / August 11 149 0 21 13
2010 / September 9 119 0 17 8
2010 / October 7 130 0 34 36
2010 / November 4 80 0 30 18
2010 / December 3 61 0 26 16
2011 / January 3 61 0 29 16
2011 / May 8 160 0 35 40
2011 / August 12 200 0 34 34
2011 / September 9 180 0 29 45
2011 / October 14 279 0 32 64
2011 / November 10 182 0 31 42
2011 / December 14 224 0 34 42
2012 / January 5 93 0 33 24
2012 / October 6 100 0 28 20
2012 / November 9 162 0 30 36
2012 / December 3 55 0 28 12
2013 / January 3 54 0 25 14
2013 / February 1 18 0 18 5
2013 / April 9 161 0 28 36
2013 / May 6 97 0 38 21
2013 / June 4 43 0 17 6
2013 / September 5 83 0 36 21
2013 / October 10 151 0 38 36
2013 / November 14 219 0 24 42
2014 / February 11 143 0 40 24
2014 / March 3 47 0 38 11
2014 / August 11 203 0 27 55
2014 / November 6 113 0 29 30
2014 / December 10 167 0 30 40
2015 / January 6 112 0 42 30
2015 / April 9 171 0 28 45
2015 / May 16 277 0 25 54
2015 / June 1 9 0 9 0
2015 / September 11 198 0 27 55
2015 / October 4 63 0 26 15
2015 / November 7 110 0 21 21
2015 / December 3 51 0 18 12
2016 / January 4 72 0 23 20
2016 / February 3 65 0 26 19
2016 / June 7 132 0 26 28
2016 / July 3 57 0 25 12
2016 / September 9 151 0 24 43
2016 / October 3 51 0 36 14
2016 / November 10 190 0 26 50
2016 / December 3 45 0 27 10
2017 / January 6 102 0 20 30
2017 / February 3 51 0 21 15
2017 / April 12 216 0 25 55
2017 / July 10 174 0 39 42
2017 / August 2 36 0 19 10
2017 / September 10 190 0 22 50
2017 / October 3 58 0 22 16
2018 / April 6 110 0 23 30
2018 / May 1 19 0 18 6
2018 / June 2 36 0 22 10
2018 / August 10 190 0 24 50
2018 / September 4 77 0 24 21
2018 / October 8 137 0 24 25
2018 / December 3 61 0 22 16
2019 / January 1 10 0 10 1
2019 / March 4 81 0 24 21
2019 / April 9 181 0 24 46
2019 / September 8 144 0 23 40
2019 / October 7 126 0 23 35
2019 / November 6 109 0 23 31
2019 / December 9 145 0 23 28
2020 / January 5 80 0 20 15
2020 / February 5 81 0 21 16
2020 / March 2 13 0 13 0
2020 / April 8 0 0 0 0
2020 / July 2 0 0 0 0
2021 / January 1 21 0 21 6
2021 / June 1 18 0 18 5
2021 / September 5 92 0 25 22
2021 / October 7 129 0 23 31
2021 / November 4 75 0 23 19
2022 / June 8 144 0 25 40
2022 / July 3 54 0 22 15
2022 / August 1 18 0 18 5
2022 / October 2 38 0 24 10
2022 / November 8 152 0 24 40
2022 / December 5 83 0 26 21
2023 / April 2 36 0 21 10
2023 / May 11 199 0 24 56
2023 / June 2 37 0 21 11
2023 / November 10 0 0 0 0
2023 / December 4 0 0 0 0
Totals 1224 20352 1 188 4808

Top Songs

Name
Total
OBSCURE 529 2.60%
The Final 479 2.35%
朔-saku- 421 2.07%
THE IIID EMPIRE 416 2.04%
Rasetsukoku 383 1.88%
AGITATED SCREAMS OF MAGGOTS 379 1.86%
Merciless Cult 369 1.81%
Dozing Green 325 1.60%
Hageshisa To, Kono Mune No Naka De Karamitsuita Shakunetsu No Yami 319 1.57%
Reiketsu Nariseba 294 1.44%
CLEVER SLEAZOID 288 1.42%
GRIEF 283 1.39%
dead tree 280 1.38%
Gaika, Chinmoku Ga Nemuru Koro 254 1.25%
Ryoujoku no Ame 252 1.24%
REPETITION OF HATRED 242 1.19%
SUSTAIN THE UNTRUTH 221 1.09%
Shokubeni 217 1.07%
HYDRA -666- 214 1.05%
CHILD PREY 213 1.05%
Byou Shin 211 1.04%
Utafumi 211 1.04%
THE FATAL BELIEVER 206 1.01%
Kodou 200 0.98%
THE DEEPER VILENESS 194 0.95%
C 194 0.95%
CONCEIVED SORROW 188 0.92%
Vinushka 187 0.92%
Mr.NEWSMAN 186 0.91%
-ZAN- 182 0.89%
Red Soil 181 0.89%
Beautiful Dirt 176 0.86%
DIFFERENT SENSE 176 0.86%
audience KILLER LOOP 170 0.84%
Kodoku ni Shisu, Yueni Kodoku. 169 0.83%
Karma 166 0.82%
DISABLED COMPLEXES 163 0.80%
Stuck Man 162 0.80%
Kasumi 161 0.79%
Bugaboo 160 0.79%
Rinkaku 160 0.79%
-karasu- 154 0.76%
Spilled Milk 148 0.73%
Un deux 148 0.73%
Toguro 147 0.72%
ASH 145 0.71%
LIE BURIED WITH A VENGEANCE 145 0.71%
GLASS SKIN 139 0.68%
ROTTING ROOT 138 0.68%
Schwein no Isu 137 0.67%
Fukai 137 0.67%
Ningen wo Kaburu 133 0.65%
GARBAGE 130 0.64%
LOTUS 129 0.63%
Itoshisa ha Fuhai Nitsuki 128 0.63%
"Yokusou Ni DREAMBOX" Aruiwa Seijuku No Rinen To Tsumetai Ame 126 0.62%
Revelation of mankind 126 0.62%
DRAIN AWAY 125 0.61%
JESSICA 123 0.60%
Aoi Tsuki 122 0.60%
THE BLOSSOMING BEELZEBUB 122 0.60%
Riyuu 121 0.59%
The Domestic Fucker Family 119 0.58%
鬼眼-kigan- 118 0.58%
NEW AGE CULTURE 116 0.57%
umbrella 116 0.57%
Machiavellism 115 0.57%
Bottom of the death valley 113 0.56%
Uroko 113 0.56%
MARMALADE CHAINSAW 112 0.55%
Gyakujou Tannou Keloid Milk 111 0.55%
children 107 0.53%
INCREASE BLUE 106 0.52%
Devote My Life 106 0.52%
RED...[em] 101 0.50%
Hydra 101 0.50%
Tsumi to Kisei 100 0.49%
Deity 99 0.49%
Sajou no Uta 98 0.48%
【KR】cube 98 0.48%
Juuyoku 95 0.47%
Ugly 92 0.45%
Jesus Christ R'n R 89 0.44%
Asunaki Koufuku, Koenaki Asu 89 0.44%
Tsumi to Batsu 88 0.43%
AMBER 87 0.43%
Higeki ha Mabuta wo Oroshita Yasashiki Utsu 87 0.43%
MASK 87 0.43%
HADES 86 0.42%
Values of Madness 86 0.42%
Ranunculus 85 0.42%
Chain repulsion 84 0.41%
Doukoku to Sarinu 82 0.40%
FILTH 80 0.39%
ZOMBOID 79 0.39%
24ko cylinder 78 0.38%
Keibetsu to Hajimari 78 0.38%
Я TO THE CORE 76 0.37%
mazohyst of decadence 75 0.37%
Magayasou 74 0.36%
Behind a vacant image 74 0.36%
Inconvenient Ideal 73 0.36%
Shitataru Mourou 72 0.35%
Aka 72 0.35%
Namamekashiki Ansoku, Tamerai ni Hohoemi 71 0.35%
Phenomenon 71 0.35%
Rubbish Heap 70 0.34%
AMON 68 0.33%
Akatsuki 68 0.33%
Myaku 68 0.33%
undecided 68 0.33%
Tousei 66 0.32%
pink killer 65 0.32%
Keigaku no Yoku 65 0.32%
JEALOUS 64 0.31%
DECAYED CROW 64 0.31%
Unraveling 63 0.31%
Cause of fickleness 63 0.31%
Celebrate Empty Howls 63 0.31%
Zakuro 62 0.30%
The inferno 62 0.30%
ain't afraid to die 60 0.29%
Soshaku 60 0.29%
Cage 59 0.29%
Followers 59 0.29%
Akuro no Oka 56 0.28%
T.D.F.F. 56 0.28%
Sangeki no Yoru 54 0.27%
MACABRE -Sanagi no Yume no Ageha no Hane- 54 0.27%
Berry 54 0.27%
Downfall 54 0.27%
Unknown...Despair...a Lost 53 0.26%
304 Goushitsu, Hakushi no Sakura 53 0.26%
embryo 53 0.26%
raison detre 52 0.26%
GARDEN 52 0.26%
Kukoku no Kyouon 51 0.25%
Midwife 51 0.25%
Taiyou no Ao 50 0.25%
audrey 50 0.25%
DIABOLOS 49 0.24%
AGITATED SCREAMS OF MAGGOTS -UNPLUGGED- 48 0.24%
and Zero 48 0.24%
THE PLEDGE 47 0.23%
Yokan 47 0.23%
Hotarubi 47 0.23%
Tefu Tefu 47 0.23%
「S」 46 0.23%
egnirys cimredopyh +) an injection 45 0.22%
Oboro 44 0.22%
蟲-mushi- 43 0.21%
The World of Mercy 43 0.21%
Zetsuentai 42 0.21%
The Perfume of Sins 42 0.21%
Ruten No Tou 41 0.20%
Yurameki 41 0.20%
Kiri to Mayu 38 0.19%
Unknown.Despair.Lost 38 0.19%
-I'll- 36 0.18%
VANITAS 35 0.17%
Kaishun 32 0.16%
Ochita Koto no Aru Sora 31 0.15%
Erode 29 0.14%
13 29 0.14%
Schadenfreude 27 0.13%
Hibiki 27 0.13%
Toriko 20 0.10%
Ware, Yami Tote... 18 0.09%
JEALOUS-reverse- 17 0.08%
Mouai ni Shosu 15 0.07%
Utsutsu, Bouga o Kurau 15 0.07%
Eddie 15 0.07%
Otogi 14 0.07%
Ai Murasaki Iro 11 0.05%
Setsuna 0.04%
Glass Skin 0.04%
Re:birth 0.02%

Top Tags

Name
Total
-I'll- 100.00%

Top Covers

Name
Total
(unknown) by [unknown] 81 89.01%
Stab Me in the Back by X JAPAN 1.10%
ROCKET DIVE by hide 1.10%
Shounen no Toki by ZI:KILL 1.10%
Mass Media by The Mad Capsule Markets 1.10%
Speed by BUCK-TICK 1.10%
Miscast by X JAPAN 1.10%
INSANITY by Vasalla 1.10%
Shin'ai naru DEATHMASK by Kuroyume 1.10%
X by X JAPAN 1.10%
(Untitled track 1) by [unknown] 1.10%
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more