Detailed concert and song statistics on Gordon Lightfoot based on 858 concerts.

Setlists858
Songs performed11631
Unique songs performed67
Tags performed0
Covers performed as songs30
Covers performed as tags0

Show Length

Each column represents the number of songs performed in a concert.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2008 10 239 0 35 1
2009 74 1128 0 43 66
2010 78 1188 0 45 48
2011 64 1002 0 43 49
2012 42 686 0 50 27
2013 69 1121 0 47 44
2014 84 965 0 44 42
2015 68 866 0 42 33
2016 77 1205 0 42 46
2017 79 833 0 42 33
2018 78 1183 0 41 46
2019 44 567 0 34 25
2020 10 68 0 30 3
2021 14 121 0 32 8
2022 67 459 0 30 31
Totals 858 11631 0 67 502

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2008 / February 10 239 0 35 1
2009 / March 15 269 0 37 15
2009 / April 9 135 0 33 6
2009 / May 9 83 0 32 4
2009 / June 5 108 0 33 5
2009 / July 8 211 0 36 23
2009 / August 2 0 0 0 0
2009 / September 1 26 0 26 1
2009 / October 19 160 0 37 7
2009 / November 6 136 0 39 5
2010 / March 14 216 0 38 11
2010 / April 11 220 0 36 8
2010 / June 14 234 0 38 9
2010 / July 1 13 0 13 0
2010 / August 10 79 0 35 3
2010 / October 14 294 0 41 10
2010 / November 14 132 0 39 7
2011 / March 14 266 0 39 11
2011 / May 8 109 0 37 6
2011 / September 16 365 0 40 18
2011 / October 2 55 0 36 3
2011 / November 18 128 0 36 7
2011 / December 6 79 0 35 4
2012 / January 13 159 0 36 1
2012 / April 1 23 0 23 0
2012 / May 10 156 0 37 9
2012 / June 6 159 0 35 9
2012 / September 4 25 0 25 1
2012 / November 7 154 0 39 7
2012 / December 1 10 0 10 0
2013 / March 13 78 0 34 3
2013 / April 2 55 0 37 2
2013 / May 6 106 0 36 4
2013 / June 8 129 0 34 5
2013 / July 7 126 0 35 5
2013 / August 4 75 0 32 3
2013 / September 13 155 0 40 6
2013 / October 9 209 0 39 8
2013 / November 7 188 0 40 8
2014 / February 7 104 0 36 4
2014 / March 8 109 0 36 6
2014 / April 4 51 0 29 2
2014 / May 9 159 0 35 7
2014 / June 10 106 0 35 7
2014 / July 9 161 0 37 6
2014 / September 10 56 0 31 2
2014 / October 13 83 0 36 3
2014 / November 14 136 0 35 5
2015 / February 13 242 0 38 10
2015 / April 1 0 0 0 0
2015 / May 8 101 0 35 3
2015 / June 14 129 0 35 5
2015 / July 2 52 0 31 2
2015 / August 9 81 0 34 3
2015 / September 1 1 0 1 0
2015 / October 9 80 0 37 3
2015 / November 11 180 0 37 7
2016 / March 12 227 0 35 8
2016 / April 10 154 0 39 6
2016 / May 10 186 0 34 8
2016 / June 11 180 0 35 7
2016 / August 8 97 0 33 3
2016 / September 8 102 0 34 4
2016 / October 10 77 0 33 3
2016 / November 8 182 0 36 7
2017 / March 11 182 0 36 7
2017 / April 1 23 0 23 1
2017 / May 10 102 0 34 4
2017 / June 13 51 0 34 2
2017 / July 8 68 0 27 3
2017 / August 8 100 0 33 4
2017 / September 12 127 0 34 5
2017 / October 9 128 0 35 5
2017 / November 7 52 0 27 2
2018 / February 10 147 0 34 5
2018 / April 6 68 0 31 3
2018 / May 7 152 0 34 6
2018 / June 12 228 0 35 9
2018 / July 2 26 0 26 1
2018 / August 10 123 0 31 5
2018 / September 14 210 0 34 8
2018 / October 6 26 0 26 1
2018 / November 11 203 0 37 8
2019 / March 11 187 0 34 8
2019 / April 10 75 0 32 3
2019 / May 9 97 0 31 4
2019 / June 9 125 0 31 6
2019 / July 1 0 0 0 0
2019 / November 4 83 0 28 4
2020 / February 9 46 0 29 3
2020 / December 1 22 0 22 0
2021 / July 2 46 0 27 3
2021 / November 3 45 0 17 3
2021 / December 9 30 0 17 2
2022 / January 2 30 0 20 2
2022 / February 6 65 0 21 4
2022 / April 8 49 0 21 3
2022 / May 10 48 0 21 3
2022 / June 10 79 0 20 8
2022 / July 10 49 0 19 3
2022 / August 1 0 0 0 0
2022 / September 11 86 0 21 5
2022 / October 9 53 0 24 3
Totals 858 11631 0 67 502

Top Songs

Name
Total
If You Could Read My Mind 464 3.99%
The Wreck of the Edmund Fitzgerald 461 3.96%
Beautiful 460 3.95%
Sundown 459 3.95%
Carefree Highway 454 3.90%
Ribbon of Darkness 453 3.89%
Baby Step Back 450 3.87%
A Painter Passing Through 422 3.63%
Shadows 412 3.54%
The Watchman's Gone 405 3.48%
Restless 404 3.47%
Never Too Close 400 3.44%
Let It Ride 395 3.40%
Rainy Day People 388 3.34%
Waiting for You 362 3.11%
Early Morning Rain 352 3.03%
14 Karat Gold 312 2.68%
Don Quixote 300 2.58%
I'd Rather Press On 291 2.50%
Cotton Jenny 289 2.48%
Sweet Guinevere 284 2.44%
Did She Mention My Name 253 2.18%
Song for a Winter's Night 200 1.72%
Minstrel of the Dawn 193 1.66%
Now and Then 188 1.62%
Clouds of Loneliness 171 1.47%
All the Lovely Ladies 160 1.38%
Make Way for the Lady 151 1.30%
Christian Island (Georgian Bay) 145 1.25%
Sea of Tranquility 138 1.19%
Cold on the Shoulder 133 1.14%
Spanish Moss 132 1.13%
Hangdog Hotel Room 132 1.13%
Canadian Railroad Trilogy 126 1.08%
In My Fashion 123 1.06%
Triangle 104 0.89%
Wild Strawberries 101 0.87%
If Children Had Wings 92 0.79%
Blackberry Wine 87 0.75%
Fine as Fine Can Be 84 0.72%
Much to My Surprise 80 0.69%
Drink Yer Glasses Empty 74 0.64%
Drifters 69 0.59%
Home From the Forest 65 0.56%
Alberta Bound 64 0.55%
Old Dan's Records 62 0.53%
Too Many Clues in This Room 61 0.52%
Ringneck Loon 54 0.46%
The Pony Man 47 0.40%
Race Among the Ruins 45 0.39%
Couchiching 18 0.15%
My Little Love 0.06%
Plans of My Own 0.04%
Circle of Steel 0.04%
The House You Live In 0.03%
I'll Tag Along 0.03%
Red Velvet 0.02%
I Used to Be a Country Singer 0.02%
Protocol 0.01%
Only Love Would Know 0.01%
East of Midnight 0.01%
Sit Down Young Stranger 0.01%
Bitter Green 0.01%