Detailed concert and song statistics on Justin Bieber based on 25 concerts.
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2013 / April | 1 | 20 | 0 | 20 | 2 |
2014 / October | 1 | 0 | 0 | 0 | 0 |
2015 / October | 1 | 1 | 0 | 1 | 0 |
2017 / February | 1 | 0 | 0 | 0 | 0 |
2017 / March | 6 | 0 | 0 | 0 | 0 |
2017 / May | 2 | 0 | 0 | 0 | 0 |
2017 / June | 1 | 0 | 0 | 0 | 0 |
2017 / September | 5 | 74 | 0 | 50 | 8 |
2017 / November | 1 | 20 | 0 | 20 | 2 |
2017 / December | 1 | 0 | 0 | 0 | 0 |
2018 / November | 1 | 0 | 0 | 0 | 0 |
2018 / December | 1 | 0 | 0 | 0 | 0 |
2022 / March | 1 | 0 | 0 | 0 | 0 |
2022 / May | 2 | 0 | 0 | 0 | 0 |
Totals | 25 | 115 | 0 | 57 | 12 |
Name |
Total |
---|---|
Boyfriend | 5 4.35% |
Baby | 5 4.35% |
All Around the World | 4 3.48% |
Somebody to Love | 4 3.48% |
She Don't Like the Lights | 4 3.48% |
Never Say Never | 4 3.48% |
One Less Lonely Girl | 4 3.48% |
Favorite Girl | 4 3.48% |
Down to Earth | 4 3.48% |
Out of Town Girl | 3 2.61% |
Be Alright | 3 2.61% |
Fall | 3 2.61% |
Beauty and a Beat | 3 2.61% |
Turn to You (Mother's Day Dedication) | 3 2.61% |
U Smile | 3 2.61% |
First Dance | 3 2.61% |
Runaway Love | 3 2.61% |
Where Are You Now | 3 2.61% |
Take You | 2 1.74% |
Catching Feelings | 2 1.74% |
One Time | 2 1.74% |
Yellow Raincoat | 2 1.74% |
As Long As You Love Me | 2 1.74% |
Believe | 2 1.74% |
Bigger | 2 1.74% |
That Should Be Me | 2 1.74% |
Pray | 2 1.74% |
Love Me Like You Do | 1 0.87% |
Die in Your Arms | 1 0.87% |
Love Me | 1 0.87% |
Stuck in the Moment | 1 0.87% |
Someday at Christmas | 1 0.87% |
one time | 1 0.87% |
All I Want Is You | 1 0.87% |
Common Denominator | 1 0.87% |
Name |
Total |
---|---|
Paradise City by Guns N' Roses | 2 8.33% |
Brother of Mine: I. The Big Dream - II. Nothing Can Come Between Us - III. Long Lost Brother of Mine by Yes | 2 8.33% |
Eenie Meenie by Sean Kingston | 1 4.17% |
Blindness by Metric | 1 4.17% |
Keep You by JLS | 1 4.17% |
Frozen Heart by FM | 1 4.17% |
Mighty Crazy by J. Cole | 1 4.17% |
The Necromancer: I. Into the Darkness / II. Under the Shadow / III. Return of the Prince by Rush | 1 4.17% |
Without Me (album version) by Eminem | 1 4.17% |
The Adventures of Larry and Tina by Wax | 1 4.17% |
Gonna Breakthrough (feat. Brook) by Mary J. Blige | 1 4.17% |
The Sauce by Eminem | 1 4.17% |
Resist by Rush | 1 4.17% |
Wasted Love by Loud 'n' Nasty | 1 4.17% |
The Special Theory of Relativity by Truckfighters | 1 4.17% |
Don't Say It's Over by Gun | 1 4.17% |
YYZ by Rush | 1 4.17% |
Low Rider by WAR | 1 4.17% |
Great Houses of New York by Hem | 1 4.17% |
Difference in Me by Westlife | 1 4.17% |
Blake's View by M. Ward | 1 4.17% |
Dr. Robert by The Beatles | 1 4.17% |