Detailed concert and song statistics on Lacuna Coil based on 504 concerts.

Setlists504
Songs performed2825
Unique songs performed86
Tags performed0
Covers performed as songs138
Covers performed as tags0

Show Length

Each column represents the number of songs performed in a concert.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2004 2 16 0 12 0
2013 57 216 0 31 16
2014 114 561 0 29 60
2015 14 156 0 23 21
2016 69 242 0 25 30
2017 87 687 0 26 81
2018 37 338 0 37 40
2019 79 331 0 41 25
2020 7 115 0 31 11
2022 38 163 0 22 11
Totals 504 2825 0 86 295

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
2004 / January 1 11 0 11 0
2004 / June 1 5 0 5 0
2013 / January 2 24 0 17 0
2013 / February 15 73 0 22 5
2013 / March 14 75 0 23 4
2013 / April 17 0 0 0 0
2013 / June 1 0 0 0 0
2013 / July 1 0 0 0 0
2013 / August 2 16 0 16 3
2013 / October 3 28 0 20 4
2013 / November 2 0 0 0 0
2014 / February 7 50 0 10 0
2014 / March 14 54 0 15 6
2014 / April 20 72 0 15 12
2014 / May 17 161 0 19 20
2014 / June 6 29 0 18 3
2014 / July 4 11 0 11 0
2014 / August 2 10 0 10 0
2014 / September 11 68 0 22 7
2014 / October 13 33 0 15 4
2014 / November 18 56 0 16 8
2014 / December 2 17 0 11 0
2015 / February 3 37 0 23 6
2015 / April 1 5 0 5 0
2015 / May 1 2 0 2 0
2015 / June 3 30 0 10 0
2015 / July 1 17 0 17 4
2015 / August 2 17 0 17 4
2015 / September 1 15 0 15 1
2015 / October 1 17 0 17 4
2015 / December 1 16 0 16 2
2016 / February 2 28 0 17 0
2016 / April 1 5 0 5 0
2016 / May 17 71 0 19 9
2016 / June 8 15 0 15 3
2016 / July 5 21 0 16 3
2016 / August 2 10 0 10 0
2016 / October 13 62 0 20 9
2016 / November 21 30 0 16 6
2017 / March 10 157 0 22 27
2017 / April 7 51 0 16 3
2017 / May 10 72 0 18 12
2017 / June 1 18 0 18 3
2017 / July 6 22 0 15 0
2017 / August 4 40 0 15 3
2017 / September 21 124 0 16 3
2017 / October 1 6 0 6 0
2017 / November 13 89 0 19 15
2017 / December 14 108 0 17 15
2018 / January 1 25 0 25 3
2018 / April 2 13 0 13 0
2018 / May 1 4 0 4 0
2018 / June 6 45 0 18 2
2018 / July 8 51 0 19 5
2018 / August 4 34 0 18 6
2018 / September 1 0 0 0 0
2018 / October 1 15 0 15 0
2018 / November 11 132 0 31 21
2018 / December 2 19 0 18 3
2019 / June 4 43 0 17 4
2019 / July 4 53 0 24 0
2019 / August 4 20 0 13 0
2019 / September 11 25 0 14 0
2019 / October 13 0 0 0 0
2019 / November 25 169 0 19 21
2019 / December 18 21 0 11 0
2020 / February 6 99 0 21 10
2020 / September 1 16 0 15 1
2022 / April 20 20 0 12 0
2022 / May 5 0 0 0 0
2022 / June 5 60 0 19 4
2022 / July 5 62 0 19 7
2022 / August 3 21 0 11 0
Totals 504 2825 0 86 295

Top Songs

Name
Total
Our Truth 188 6.65%
Heaven's a Lie 184 6.51%
Nothing Stands in Our Way 175 6.19%
Trip the Darkness 166 5.88%
Die & Rise 131 4.64%
Spellbound 129 4.57%
Blood, Tears, Dust 115 4.07%
The House of Shame 115 4.07%
Kill the Light 104 3.68%
My Demons 89 3.15%
Zombies 88 3.12%
Swamped 72 2.55%
Upsidedown 70 2.48%
Intoxicated 67 2.37%
Downfall 65 2.30%
Delirium 62 2.19%
Ghost in the Mist 58 2.05%
Victims 54 1.91%
Ultima Ratio 54 1.91%
I Don't Believe in Tomorrow 49 1.73%
Layers of Time 38 1.35%
Reckless 36 1.27%
To the Edge 34 1.20%
Veneficium 33 1.17%
Fragments of Faith 29 1.03%
Fire 28 0.99%
Sword of Anger 26 0.92%
Senzafine 24 0.85%
End of Time 24 0.85%
Fragile 22 0.78%
Tight Rope 22 0.78%
Cybersleep 20 0.71%
1.19 19 0.67%
Survive 18 0.64%
Naughty Christmas 18 0.64%
I Won't Tell You 16 0.57%
When a Dead Man Walks 16 0.57%
A Current Obsession 15 0.53%
Soul Into Hades 15 0.53%
Comalies 15 0.53%
Apocalypse 13 0.46%
You Love Me 'Cause I Hate You 12 0.42%
My Spirit 11 0.39%
One Cold Day 11 0.39%
Self Deception 10 0.35%
Save Me 10 0.35%
My Wings 0.32%
Closer 0.32%
Veins of Glass 0.28%
The Army Inside 0.28%
Hostage to the Light 0.28%
Now or Never 0.25%
I Forgive (But I Won't Forget Your Name) 0.25%
Falling 0.18%
Wide Awake 0.18%
Against You 0.14%
To Live Is to Hide 0.14%
Within Me 0.14%
Entwined 0.11%
Hyperfast 0.11%
The Ghost Woman and the Hunter 0.11%
Falling Again 0.11%
Shallow Life 0.11%
I Like It 0.07%
No Need to Explain 0.07%
The Game 0.07%
Without Fear 0.07%
Humane 0.04%
Cold Heritage 0.04%
Daylight Dancer 0.04%
Aeon 0.04%
Anima Nera 0.04%
Through the Flames 0.04%
Black Feathers 0.04%
Under the Surface 0.04%
The End Is All I Can See 0.04%
Black Dried Up Heart 0.04%
Bad Things 0.04%
Black Anima 0.04%
I Burn in You 0.04%
What I See 0.04%
In Visible Light 0.04%
Devoted 0.04%