Detailed concert and song statistics on Leonard Cohen based on 1 concert.
Year |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2012 | 1 | 29 | 0 | 29 | 4 |
Totals | 1 | 29 | 0 | 29 | 4 |
Month |
Total concerts |
Songs performed |
Tags performed |
Unique songs performed |
Encore songs performed |
---|---|---|---|---|---|
2012 / August | 1 | 29 | 0 | 29 | 4 |
Totals | 1 | 29 | 0 | 29 | 4 |
Name |
Total |
---|---|
Dance Me to the End of Love | 1 3.45% |
The Future | 1 3.45% |
Bird on the Wire | 1 3.45% |
Everybody Knows | 1 3.45% |
Who by Fire | 1 3.45% |
Banjo | 1 3.45% |
Darkness | 1 3.45% |
Amen | 1 3.45% |
Come Healing | 1 3.45% |
I Can't Forget | 1 3.45% |
Waiting for the Miracle | 1 3.45% |
Different Sides | 1 3.45% |
Anthem | 1 3.45% |
Tower of Song | 1 3.45% |
Suzanne | 1 3.45% |
Night Comes On | 1 3.45% |
Heart With No Companion | 1 3.45% |
The Gypsy's Wife | 1 3.45% |
The Partisan | 1 3.45% |
Democracy | 1 3.45% |
Coming Back to You | 1 3.45% |
Alexandra Leaving | 1 3.45% |
I'm Your Man | 1 3.45% |
Hallelujah | 1 3.45% |
Take This Waltz | 1 3.45% |
So Long, Marianne | 1 3.45% |
First We Take Manhattan | 1 3.45% |
I Tried to Leave You | 1 3.45% |
Name |
Total |
---|---|
Save The Last Dance For Me by The Drifters | 1 100.00% |