Detailed concert and song statistics on Live based on 1166 concerts.

Setlists1166
Songs performed11198
Unique songs performed113
Tags performed76
Covers performed as songs525
Covers performed as tags72

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (76)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1992 2 21 0 13 0
1993 3 30 0 20 0
1994 124 334 0 25 2
1995 117 321 0 25 9
1996 4 0 0 0 0
1997 125 834 0 31 121
1998 14 155 0 21 6
1999 76 919 6 26 198
2000 123 1326 2 31 315
2001 70 761 3 29 118
2002 34 599 14 27 133
2003 50 679 24 27 123
2004 23 393 4 29 100
2005 14 240 0 27 59
2006 93 1382 23 33 407
2007 59 525 0 34 92
2008 51 460 0 31 115
2009 14 104 0 28 23
2010 1 0 0 0 0
2013 1 17 0 17 4
2014 8 106 0 18 10
2015 6 86 0 25 0
2016 1 10 0 10 0
2017 25 318 0 23 53
2018 50 652 0 25 145
2019 69 780 0 26 39
2020 4 51 0 19 6
2022 5 95 0 19 25
Totals 1166 11198 76 113 2103

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1992 / August 1 13 0 13 0
1992 / September 1 8 0 8 0
1993 / February 1 14 0 14 0
1993 / April 1 0 0 0 0
1993 / December 1 16 0 16 0
1994 / January 2 20 0 10 0
1994 / March 2 0 0 0 0
1994 / April 8 0 0 0 0
1994 / May 20 40 0 16 0
1994 / June 9 0 0 0 0
1994 / July 12 40 0 16 0
1994 / August 12 17 0 12 0
1994 / September 3 0 0 0 0
1994 / October 25 98 0 20 0
1994 / November 19 88 0 17 0
1994 / December 12 31 0 16 2
1995 / February 15 26 0 15 0
1995 / March 17 80 0 20 0
1995 / April 14 16 0 16 0
1995 / May 13 31 0 18 0
1995 / June 15 15 0 12 0
1995 / July 10 30 0 20 0
1995 / August 19 18 0 18 0
1995 / September 14 105 0 19 9
1996 / March 3 0 0 0 0
1996 / July 1 0 0 0 0
1997 / February 13 100 0 17 12
1997 / March 14 85 0 18 10
1997 / April 14 57 0 16 6
1997 / May 12 36 0 20 4
1997 / June 2 0 0 0 0
1997 / July 9 52 0 18 6
1997 / August 23 203 0 20 38
1997 / September 17 84 0 20 13
1997 / October 4 52 0 20 13
1997 / November 16 156 0 27 19
1997 / December 1 9 0 9 0
1998 / March 2 10 0 10 0
1998 / May 1 12 0 12 0
1998 / June 9 100 0 20 0
1998 / September 2 33 0 17 6
1999 / April 1 9 0 9 0
1999 / May 5 54 0 13 7
1999 / June 11 93 0 16 5
1999 / July 5 54 0 16 6
1999 / August 2 14 0 14 3
1999 / September 2 23 0 13 6
1999 / October 19 249 0 18 57
1999 / November 14 189 0 17 46
1999 / December 17 234 6 18 68
2000 / January 7 117 0 17 35
2000 / February 14 215 0 19 60
2000 / March 11 89 0 18 25
2000 / April 4 58 0 16 16
2000 / May 15 158 0 22 48
2000 / June 13 97 0 19 19
2000 / July 5 58 0 20 13
2000 / August 20 232 0 19 45
2000 / September 15 129 0 19 25
2000 / October 17 155 2 16 29
2000 / December 2 18 0 11 0
2001 / May 9 14 0 14 0
2001 / June 3 0 0 0 0
2001 / July 3 17 0 17 0
2001 / August 8 43 0 26 13
2001 / October 22 265 2 24 17
2001 / November 13 209 0 21 40
2001 / December 12 213 1 24 48
2002 / May 7 127 0 20 29
2002 / July 6 114 1 23 30
2002 / August 8 139 7 19 27
2002 / September 7 118 6 20 24
2002 / November 6 101 0 20 23
2003 / February 1 17 0 17 4
2003 / March 10 116 1 18 23
2003 / May 8 100 0 18 11
2003 / June 17 210 13 18 26
2003 / July 6 88 3 18 21
2003 / August 1 16 0 16 4
2003 / December 7 132 7 23 34
2004 / May 2 26 1 16 3
2004 / June 4 52 1 20 12
2004 / August 3 48 0 18 9
2004 / September 4 70 1 22 17
2004 / October 1 15 0 15 2
2004 / November 2 36 1 23 9
2004 / December 7 146 0 25 48
2005 / April 2 23 0 17 3
2005 / August 5 89 0 21 21
2005 / September 4 69 0 22 18
2005 / October 2 39 0 21 11
2005 / November 1 20 0 20 6
2006 / January 9 108 0 12 0
2006 / February 6 94 0 20 16
2006 / April 5 86 0 23 19
2006 / May 16 312 7 26 103
2006 / June 18 319 8 31 117
2006 / July 13 196 2 25 55
2006 / August 4 53 1 24 15
2006 / September 1 0 0 0 0
2006 / October 18 180 4 28 72
2006 / November 3 34 1 24 10
2007 / January 2 22 0 22 9
2007 / March 4 57 0 22 19
2007 / April 3 51 0 24 14
2007 / May 2 0 0 0 0
2007 / June 5 19 0 19 6
2007 / July 16 165 0 25 23
2007 / August 12 111 0 18 4
2007 / September 7 33 0 24 5
2007 / October 6 47 0 18 9
2007 / November 1 16 0 16 3
2007 / December 1 4 0 4 0
2008 / March 6 102 0 22 25
2008 / April 3 16 0 16 4
2008 / May 7 52 0 23 12
2008 / June 2 27 0 22 7
2008 / July 17 148 0 26 39
2008 / August 14 98 0 24 23
2008 / September 2 17 0 17 5
2009 / March 4 52 0 24 11
2009 / May 6 20 0 20 6
2009 / June 1 0 0 0 0
2009 / July 2 32 0 18 6
2009 / November 1 0 0 0 0
2010 / October 1 0 0 0 0
2013 / October 1 17 0 17 4
2014 / May 1 11 0 11 0
2014 / June 3 50 0 18 5
2014 / July 2 20 0 15 2
2014 / August 2 25 0 14 3
2015 / February 1 17 0 17 0
2015 / May 3 42 0 19 0
2015 / November 2 27 0 16 0
2016 / December 1 10 0 10 0
2017 / May 3 32 0 11 0
2017 / June 3 32 0 13 1
2017 / July 3 27 0 14 4
2017 / August 6 68 0 16 10
2017 / September 1 11 0 11 0
2017 / October 3 32 0 11 0
2017 / November 6 116 0 22 38
2018 / March 3 55 0 20 16
2018 / June 3 39 0 13 9
2018 / July 13 158 0 19 36
2018 / August 18 238 0 17 54
2018 / September 10 134 0 17 30
2018 / October 2 14 0 14 0
2018 / December 1 14 0 14 0
2019 / February 2 28 0 15 3
2019 / March 1 7 0 7 0
2019 / May 3 24 0 12 0
2019 / June 9 130 0 18 4
2019 / July 12 159 0 18 21
2019 / August 19 207 0 17 0
2019 / September 13 128 0 17 0
2019 / October 10 97 0 14 11
2020 / February 3 41 0 18 6
2020 / March 1 10 0 10 0
2022 / October 1 19 0 19 5
2022 / November 3 57 0 19 15
2022 / December 1 19 0 19 5
Totals 1166 11198 76 113 2103

Top Songs

Name
Total
I Alone 724 6.47%
Lightning Crashes 717 6.40%
Lakini's Juice 667 5.96%
All Over You 665 5.94%
Selling the Drama 635 5.67%
The Dolphin's Cry 596 5.32%
White, Discussion 411 3.67%
They Stood Up for Love 408 3.64%
Shit Towne 392 3.50%
Run to the Water 337 3.01%
Heaven 319 2.85%
The Distance 296 2.64%
Operation Spirit 277 2.47%
Turn My Head 272 2.43%
Voodoo Lady 215 1.92%
Dance With You 211 1.88%
The Beauty of Gray 197 1.76%
Iris 191 1.71%
Pain Lies on the Riverside 180 1.61%
Pillar of Davidson 142 1.27%
Overcome 139 1.24%
Heropsychodreamer 138 1.23%
The River 138 1.23%
Where Fishes Go 135 1.21%
Sofia 129 1.15%
Waitress 125 1.12%
Mirror Song 109 0.97%
Rattlesnake 109 0.97%
Deep Enough 109 0.97%
Simple Creed 109 0.97%
Wings 98 0.88%
Run Away 89 0.79%
Sparkle 86 0.77%
Mystery 80 0.71%
Freaks 74 0.66%
Show 74 0.66%
Like a Soldier 73 0.65%
Like I Do 73 0.65%
Call Me a Fool 65 0.58%
The Dam at Otter Creek 53 0.47%
Century 49 0.44%
Unsheathed 48 0.43%
Love Lounge 47 0.42%
Ghost 46 0.41%
T.B.D. 40 0.36%
Life Marches On 40 0.36%
Top 39 0.35%
Stage 27 0.24%
Gas Hed Goes West 26 0.23%
Nobody Knows 26 0.23%
Lighthouse 24 0.21%
Love Shines (A Song for My Daughters About God) 24 0.21%
10,000 Years (Peace Is Now) 22 0.20%
The Sanctity of Dreams 22 0.20%
Take My Anthem 20 0.18%
Merica 20 0.18%
Vine Street 19 0.17%
Sweet Release 19 0.17%
Where Do We Go From Here? 17 0.15%
Cheetah 16 0.14%
Mother Earth Is a Vicious Crowd 15 0.13%
Graze 13 0.12%
Face and Ghost (The Children's Song) 13 0.12%
Siren's Call 13 0.12%
Sun 12 0.11%
Don't Wait 11 0.10%
Still Aroused 11 0.10%
Meltdown 11 0.10%
Horse 10 0.09%
Hold Me Up 10 0.09%
Change 0.08%
We Deal in Dreams 0.08%
Brothers Unaware 0.07%
New City 0.07%
What Are We Fighting For? 0.07%
Insomnia and the Hole in the Universe 0.06%
6310 Rodgerton Dr. 0.06%
Forever 0.05%
Waterboy 0.04%
Tired of "Me" 0.04%
The Way Out Is Through 0.04%
You Are the World 0.04%
Be a Giver, Man 0.04%
Purifier 0.03%
Susquehanna 0.02%
Negation 0.02%
Heaven Wore a Shirt 0.02%
Good Pain 0.02%
People Like You 0.02%
Don't Run to Wait 0.02%
Wash the Blood Away 0.01%
If You Want Me 0.01%
Believe 0.01%
He Could Teach the Devil Tricks 0.01%
By Design 0.01%
We Open the Door 0.01%
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more