Detailed concert and song statistics on P.O.D. based on 578 concerts.

Setlists578
Songs performed4603
Unique songs performed112
Tags performed3
Covers performed as songs118
Covers performed as tags1

Show Length

Each column represents the number of songs performed in a concert.

Number of Tags (3)

Each column represents the number of tags performed in a concert. Note that concerts without tags are left out of this graph.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1994 1 4 0 4 0
1996 2 0 0 0 0
1997 5 8 0 8 0
1998 3 0 0 0 0
1999 58 40 0 15 3
2000 18 51 0 16 2
2001 2 22 0 17 0
2002 21 183 0 16 2
2003 3 35 0 14 0
2004 11 147 0 21 8
2006 2 29 0 19 2
2008 9 130 0 20 15
2010 5 84 0 19 16
2011 14 120 0 18 0
2012 40 374 0 20 3
2013 58 652 0 21 35
2014 13 191 1 30 19
2015 26 317 0 25 0
2016 28 307 0 25 2
2017 33 204 0 30 14
2018 65 455 0 40 17
2019 80 686 2 24 23
2021 37 347 0 43 67
2022 39 172 0 22 0
2023 5 45 0 14 0
Totals 578 4603 3 112 228

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1994 / July 1 4 0 4 0
1996 / May 1 0 0 0 0
1996 / July 1 0 0 0 0
1997 / February 1 8 0 8 0
1997 / April 3 0 0 0 0
1997 / July 1 0 0 0 0
1998 / April 1 0 0 0 0
1998 / July 1 0 0 0 0
1998 / September 1 0 0 0 0
1999 / May 20 20 0 11 0
1999 / June 1 0 0 0 0
1999 / July 1 9 0 9 0
1999 / October 14 0 0 0 0
1999 / November 20 11 0 11 3
1999 / December 2 0 0 0 0
2000 / January 1 0 0 0 0
2000 / February 12 0 0 0 0
2000 / June 1 11 0 11 0
2000 / July 1 9 0 9 0
2000 / September 1 9 0 9 0
2000 / November 2 22 0 12 2
2001 / January 1 8 0 8 0
2001 / November 1 14 0 14 0
2002 / January 2 22 0 13 2
2002 / February 1 12 0 12 0
2002 / May 3 20 0 11 0
2002 / June 2 17 0 10 0
2002 / July 3 29 0 12 0
2002 / August 7 59 0 10 0
2002 / September 3 24 0 13 0
2003 / October 2 26 0 14 0
2003 / December 1 9 0 9 0
2004 / January 4 45 0 14 0
2004 / February 1 11 0 11 0
2004 / March 2 23 0 14 0
2004 / May 2 36 0 18 4
2004 / June 2 32 0 19 4
2006 / May 2 29 0 19 2
2008 / May 1 15 0 15 2
2008 / August 1 12 0 12 0
2008 / September 2 16 0 8 0
2008 / November 3 51 0 17 7
2008 / December 2 36 0 20 6
2010 / March 3 52 0 18 9
2010 / April 2 32 0 17 7
2011 / May 1 8 0 8 0
2011 / July 1 8 0 8 0
2011 / August 2 23 0 16 0
2011 / September 9 69 0 10 0
2011 / October 1 12 0 12 0
2012 / February 1 5 0 5 0
2012 / April 2 28 0 17 3
2012 / May 9 96 0 15 0
2012 / July 1 13 0 13 0
2012 / August 6 57 0 11 0
2012 / September 15 127 0 11 0
2012 / November 6 48 0 14 0
2013 / February 14 121 0 11 0
2013 / March 9 75 0 13 0
2013 / May 5 55 0 16 0
2013 / June 8 83 0 17 3
2013 / July 6 90 0 17 10
2013 / August 3 45 0 18 2
2013 / September 5 63 0 17 4
2013 / October 8 120 0 17 16
2014 / March 4 69 0 20 12
2014 / May 1 14 0 14 0
2014 / July 3 35 1 17 0
2014 / August 3 57 0 24 7
2014 / October 1 4 0 4 0
2014 / November 1 12 0 12 0
2015 / March 1 6 0 6 0
2015 / May 10 130 0 18 0
2015 / June 3 43 0 20 0
2015 / July 6 69 0 19 0
2015 / August 3 37 0 17 0
2015 / September 3 32 0 17 0
2016 / January 3 40 0 17 0
2016 / February 4 59 0 17 0
2016 / March 5 69 0 15 0
2016 / May 10 88 0 16 2
2016 / July 2 23 0 14 0
2016 / August 2 25 0 14 0
2016 / November 2 3 0 3 0
2017 / April 5 11 0 10 0
2017 / June 2 4 0 4 0
2017 / July 6 0 0 0 0
2017 / August 1 10 0 10 0
2017 / September 10 85 0 19 0
2017 / October 8 94 0 20 14
2017 / December 1 0 0 0 0
2018 / January 8 30 0 14 0
2018 / February 20 102 0 25 5
2018 / April 4 64 0 24 8
2018 / June 2 18 0 11 0
2018 / July 4 41 0 16 2
2018 / August 1 14 0 14 2
2018 / October 3 0 0 0 0
2018 / November 11 93 0 22 0
2018 / December 12 93 0 20 0
2019 / February 11 146 0 21 9
2019 / March 15 186 1 22 9
2019 / April 3 14 0 9 0
2019 / May 14 79 0 18 0
2019 / June 6 32 0 17 0
2019 / July 5 39 1 19 0
2019 / September 1 14 0 14 0
2019 / October 6 49 0 18 3
2019 / November 18 126 0 20 2
2019 / December 1 1 0 1 0
2021 / May 2 26 0 26 0
2021 / June 1 12 0 12 0
2021 / August 11 70 0 21 17
2021 / September 17 148 0 24 32
2021 / October 6 91 0 22 18
2022 / January 4 59 0 19 0
2022 / August 1 10 0 10 0
2022 / September 5 40 0 8 0
2022 / October 1 0 0 0 0
2022 / November 15 30 0 10 0
2022 / December 13 33 0 12 0
2023 / April 1 12 0 12 0
2023 / May 1 6 0 6 0
2023 / July 2 19 0 13 0
2023 / September 1 8 0 8 0
Totals 578 4603 3 112 228

Top Songs

Name
Total
Alive 355 7.71%
Youth of the Nation 353 7.67%
Boom 351 7.63%
Southtown 326 7.08%
Set It Off 242 5.26%
Murdered Love 234 5.08%
Satellite 208 4.52%
Lost in Forever 165 3.58%
Without Jah, Nothin' 164 3.56%
Rock the Party (Off the Hook) 150 3.26%
Soundboy Killa 120 2.61%
On Fire 112 2.43%
Will You 101 2.19%
Roots in Stereo 94 2.04%
Beautiful 93 2.02%
The Messenjah 70 1.52%
This Goes Out to You 64 1.39%
Panic & Run 64 1.39%
Rockin' With the Best 62 1.35%
Listening for the Silence 53 1.15%
Panic Attack 52 1.13%
Always Southern California 48 1.04%
Circles 46 1.00%
Eyez 44 0.96%
Babylon the Murderer 42 0.91%
Sleeping Awake 40 0.87%
Revolución 39 0.85%
Higher 37 0.80%
Ridiculous 37 0.80%
Outkast 35 0.76%
Celestial 35 0.76%
The Awakening 33 0.72%
West Coast Rock Steady 31 0.67%
Masterpiece Conspiracy 29 0.63%
On the Radio 28 0.61%
School of Hard Knocks 26 0.56%
Strength of My Life 24 0.52%
Ghetto 23 0.50%
Kaliforn-Eye-A 21 0.46%
Lie Down 20 0.43%
Hollywood 20 0.43%
Anything Right 20 0.43%
Addicted 20 0.43%
Lights Out 18 0.39%
I'll Be Ready 18 0.39%
Wildfire 17 0.37%
Thinking About Forever 16 0.35%
Portrait 16 0.35%
Speed Demon 14 0.30%
Execute the Sounds 13 0.28%
Freedom Fighters 12 0.26%
Shine With Me 12 0.26%
Who's in This House 12 0.26%
Draw the Line 11 0.24%
Tribal 11 0.24%
Condescending 11 0.24%
God Forbid 11 0.24%
Breathe Babylon 10 0.22%
Change the World 10 0.22%
Drop 10 0.22%
Set Your Eyes to Zion 0.17%
When Angels & Serpents Dance 0.17%
Space 0.15%
Full Color 0.15%
Image 0.15%
Rise of NWO 0.15%
Am I Awake 0.13%
Waiting on Today 0.13%
Domino 0.13%
Revolution 0.11%
Selah 0.11%
Know Me 0.11%
Freestyle 0.11%
Asthma 0.09%
Southern Cali in My Head 0.09%
Goodbye for Now 0.07%
It Can't Rain Everyday 0.07%
Guitarras de amor 0.07%
Preach 0.04%
Follow Me 0.04%
Whatever It Takes 0.04%
I and Identify 0.04%
Eternal 0.04%
This Ain't No Ordinary Love Song 0.04%
Get Down 0.04%
Going in Blind 0.04%
Find My Way 0.02%
One Day 0.02%
Abortion Is Murder 0.02%
Punks Rock 0.02%
Teachers 0.02%
Why Wait 0.02%
Say Hello 0.02%
Mark My Words 0.02%
Rise Against 0.02%
Let You Down 0.02%
Get It Straight 0.02%
Fly Away 0.02%
Checkin' Levels 0.02%
Coming Back 0.02%
Who Is Right? 0.02%
Can You Feel It? 0.02%
Don't Fake It 0.02%

Top Tags

Name
Total
Who's in This House 66.67%
What I Got by Sublime 33.33%

Top Covers

Name
Total
Bullet the Blue Sky by U2 51 43.22%
What I Got by Sublime 47 39.83%
(unknown) by [unknown] 6.78%
Freedom by Rage Against the Machine 4.24%
Driven to Tears by The Police 2.54%
Eyes of a Stranger by Payolas 0.85%
I'm Broken by Pantera 0.85%
Leaving Babylon by Bad Brains 0.85%
Get Up, Stand Up by Bob Marley & The Wailers 0.85%