Detailed concert and song statistics on Spin Doctors based on 780 concerts.

Setlists780
Songs performed9581
Unique songs performed184
Tags performed0
Covers performed as songs182
Covers performed as tags0

Show Length

Each column represents the number of songs performed in a concert.

Number of Encores

Each column represents the number of encores in a concert. Note that concerts without any encores are left out of this graph.

Statistics by Year

Year
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1989 32 37 0 20 0
1992 61 876 0 46 95
1993 118 1276 0 41 153
1994 104 1517 0 81 268
1995 49 649 0 74 87
1996 20 211 0 38 9
1997 14 211 0 28 26
1998 4 45 0 21 3
1999 4 38 0 15 0
2001 1 23 0 23 3
2002 24 110 0 26 17
2003 5 38 0 15 3
2004 4 10 0 10 0
2005 30 130 0 22 21
2006 2 22 0 13 0
2008 1 10 0 10 0
2011 19 227 0 30 50
2012 8 118 0 31 22
2013 15 267 0 32 35
2014 45 646 0 45 68
2015 22 296 0 29 27
2016 6 89 0 27 9
2017 37 492 0 28 43
2018 26 349 0 36 31
2019 28 399 0 32 39
2020 3 44 0 21 3
2021 14 215 0 21 17
2022 50 755 0 35 34
2023 34 481 0 30 23
Totals 780 9581 0 184 1086

Statistics by Month

Month
Total concerts
Songs performed
Tags performed
Unique songs performed
Encore songs performed
1989 / April 1 16 0 15 0
1989 / May 1 5 0 5 0
1989 / June 11 0 0 0 0
1989 / July 9 1 0 1 0
1989 / August 8 15 0 12 0
1989 / September 2 0 0 0 0
1992 / January 2 49 0 37 3
1992 / February 5 76 0 31 8
1992 / March 2 39 0 29 7
1992 / April 3 34 0 20 3
1992 / May 6 85 0 29 15
1992 / June 2 17 0 12 0
1992 / July 8 93 0 25 7
1992 / August 8 95 0 22 9
1992 / September 5 61 0 21 6
1992 / October 8 130 0 35 22
1992 / November 6 97 0 26 8
1992 / December 6 100 0 35 7
1993 / January 14 211 0 32 6
1993 / February 14 206 0 37 28
1993 / March 13 158 0 25 26
1993 / April 4 59 0 23 3
1993 / June 20 276 0 30 38
1993 / July 20 237 0 27 34
1993 / August 16 40 0 17 6
1993 / September 10 47 0 21 6
1993 / October 7 42 0 17 6
1994 / February 2 34 0 31 0
1994 / June 10 180 0 45 28
1994 / July 16 223 0 26 40
1994 / August 21 298 0 39 49
1994 / September 14 163 0 24 24
1994 / October 17 267 0 30 72
1994 / November 13 228 0 43 55
1994 / December 11 124 0 29 0
1995 / January 3 25 0 10 0
1995 / February 16 205 0 32 39
1995 / March 10 70 0 25 15
1995 / April 5 135 0 50 3
1995 / May 4 55 0 39 0
1995 / July 3 59 0 31 12
1995 / August 4 50 0 22 8
1995 / September 4 50 0 32 10
1996 / April 1 12 0 12 0
1996 / May 7 59 0 33 3
1996 / June 3 38 0 24 0
1996 / July 1 16 0 16 2
1996 / August 4 41 0 18 1
1996 / September 3 45 0 22 3
1996 / October 1 0 0 0 0
1997 / June 4 56 0 18 7
1997 / July 1 15 0 15 1
1997 / August 6 92 0 19 12
1997 / September 1 14 0 14 1
1997 / November 2 34 0 21 5
1998 / February 1 10 0 10 0
1998 / March 1 17 0 17 3
1998 / May 2 18 0 15 0
1999 / April 1 11 0 11 0
1999 / June 3 27 0 10 0
2001 / September 1 23 0 23 3
2002 / April 6 78 0 25 10
2002 / May 1 16 0 16 3
2002 / July 12 0 0 0 0
2002 / August 5 16 0 16 4
2003 / May 3 14 0 14 2
2003 / July 1 13 0 13 1
2003 / December 1 11 0 11 0
2004 / April 1 0 0 0 0
2004 / May 2 0 0 0 0
2004 / July 1 10 0 10 0
2005 / March 8 79 0 22 14
2005 / April 1 0 0 0 0
2005 / June 3 29 0 15 5
2005 / July 3 0 0 0 0
2005 / August 2 0 0 0 0
2005 / September 6 14 0 14 2
2005 / October 1 0 0 0 0
2005 / November 1 0 0 0 0
2005 / December 5 8 0 8 0
2006 / May 1 12 0 12 0
2006 / July 1 10 0 10 0
2008 / May 1 10 0 10 0
2011 / May 6 86 0 16 20
2011 / August 1 14 0 14 2
2011 / October 12 127 0 27 28
2012 / January 5 72 0 22 17
2012 / May 1 16 0 16 3
2012 / October 1 14 0 14 0
2012 / December 1 16 0 16 2
2013 / January 1 19 0 19 4
2013 / May 5 97 0 27 12
2013 / July 1 14 0 14 0
2013 / August 2 35 0 23 5
2013 / September 1 16 0 16 2
2013 / October 4 62 0 23 10
2013 / November 1 24 0 24 2
2014 / February 7 116 0 31 16
2014 / March 1 17 0 17 2
2014 / May 4 60 0 26 6
2014 / June 6 71 0 27 5
2014 / July 12 156 0 26 14
2014 / August 6 88 0 25 12
2014 / September 5 73 0 24 9
2014 / October 3 44 0 24 4
2014 / December 1 21 0 17 0
2015 / February 1 15 0 15 2
2015 / April 4 64 0 21 8
2015 / May 4 67 0 21 2
2015 / July 3 39 0 23 3
2015 / August 6 81 0 22 8
2015 / September 4 30 0 17 4
2016 / September 1 14 0 14 1
2016 / October 3 42 0 23 4
2016 / November 1 14 0 14 2
2016 / December 1 19 0 19 2
2017 / January 1 12 0 12 0
2017 / February 1 16 0 16 2
2017 / March 3 38 0 16 2
2017 / April 2 33 0 22 5
2017 / May 2 29 0 19 2
2017 / June 5 56 0 18 3
2017 / July 5 59 0 18 3
2017 / August 8 106 0 21 11
2017 / September 6 90 0 19 11
2017 / October 1 12 0 12 0
2017 / November 2 26 0 17 2
2017 / December 1 15 0 15 2
2018 / February 1 9 0 9 0
2018 / March 2 21 0 14 2
2018 / April 2 20 0 12 2
2018 / May 2 23 0 14 1
2018 / June 6 87 0 25 8
2018 / July 6 82 0 21 8
2018 / August 3 41 0 17 3
2018 / September 2 29 0 18 3
2018 / October 1 15 0 15 2
2018 / November 1 22 0 22 2
2019 / February 1 16 0 16 2
2019 / March 3 39 0 18 4
2019 / May 3 49 0 25 6
2019 / June 5 74 0 25 8
2019 / July 8 112 0 24 12
2019 / August 6 83 0 22 6
2019 / September 2 26 0 15 1
2020 / January 2 29 0 20 2
2020 / February 1 15 0 15 1
2021 / July 4 59 0 18 7
2021 / August 2 29 0 15 2
2021 / September 3 53 0 15 2
2021 / October 4 58 0 16 4
2021 / November 1 16 0 16 2
2022 / January 1 12 0 12 0
2022 / February 2 30 0 16 2
2022 / March 2 30 0 16 2
2022 / April 3 40 0 16 1
2022 / May 5 75 0 24 3
2022 / June 5 78 0 26 4
2022 / July 9 146 0 26 8
2022 / August 6 86 0 23 4
2022 / September 4 55 0 21 2
2022 / October 9 137 0 29 5
2022 / November 3 52 0 27 3
2022 / December 1 14 0 14 0
2023 / April 1 15 0 15 1
2023 / May 3 42 0 18 2
2023 / June 4 62 0 23 4
2023 / July 9 124 0 28 5
2023 / August 6 76 0 25 3
2023 / September 6 90 0 24 6
2023 / October 3 42 0 18 1
2023 / November 2 30 0 18 1
Totals 780 9581 0 184 1086

Top Songs

Name
Total
Jimmy Olsen's Blues 637 6.65%
What Time Is It? 621 6.48%
Little Miss Can't Be Wrong 619 6.46%
Two Princes 616 6.43%
Off My Line 464 4.84%
Big Fat Funky Booty 395 4.12%
Yo Mama's a Pajama 391 4.08%
How Could You Want Him (When You Know You Could Have Me)? 357 3.73%
More Than She Knows 300 3.13%
Refrigerator Car 299 3.12%
Lady Kerosene 264 2.76%
'Bout a Train 249 2.60%
Cleopatra's Cat 245 2.56%
Shinbone Alley 207 2.16%
Traction Blues 207 2.16%
If the River Was Whiskey 170 1.77%
Freeway of the Plains 168 1.75%
Forty or Fifty 142 1.48%
House 133 1.39%
Margarita 133 1.39%
Nice Talking to Me 126 1.32%
You Let Your Heart Go Too Fast 126 1.32%
Bags of Dirt 122 1.27%
Scotch and Water Blues 108 1.13%
She Used to Be Mine 95 0.99%
Hard to Exist 93 0.97%
Mary Jane 92 0.96%
Hungry Hamed's 87 0.91%
Sugar 85 0.89%
Still a Gorilla 83 0.87%
Turn It Upside Down 75 0.78%
Some Other Man Instead 75 0.78%
Boombox 73 0.76%
Biscuit Head 69 0.72%
Rock and Roll Heaven 68 0.71%
Sister Sisyphus 65 0.68%
At This Hour 59 0.62%
Indifference 47 0.49%
The Drop 44 0.46%
Yo Baby 44 0.46%
To Make Me Blue 44 0.46%
More Than Meets the Ear 41 0.43%
I'm the Man You Got 40 0.42%
Laraby's Gang 37 0.39%
If You Ever Need a Friend 37 0.39%
Rosetta Stone 36 0.38%
Beasts in the Woods 34 0.35%
Sweet Widow 33 0.34%
Prey to Bears 33 0.34%
Genuine 29 0.30%
Buddha on the Lawn 29 0.30%
She Don't Love Me Anymore 26 0.27%
To See Them Burn 25 0.26%
Sweetest Portion 25 0.26%
Hey Dick 22 0.23%
Piece of Glass 21 0.22%
Chip of Blue 21 0.22%
Surprise 21 0.22%
In the House 20 0.21%
You've Got to Believe in Something 20 0.21%
The Bigger I Laugh, the Harder I Cry 20 0.21%
Hambone 18 0.19%
Blue Eyed Dilemma 17 0.18%
Dogs on a Doe 17 0.18%
Waiting for the Blow 17 0.18%
Hurricane 17 0.18%
I Liked You Better When Your Butt Was Big 17 0.18%
Double Parked 17 0.18%
If Wishes Were Horses 16 0.17%
Gone Mad 16 0.17%
Stepped on a Crack 15 0.16%
Marcy of the Air 15 0.16%
I Can't Believe You're Still With Her 15 0.16%
Heart of the Highway 15 0.16%
What My Love 14 0.15%
Can't Say No 13 0.14%
Diamond 13 0.14%
Someday All This Will Be Road 12 0.13%
So Bad 12 0.13%
Key to the Kingdom 12 0.13%
Safety Pin 12 0.13%
Cheeseburger Deluxe 11 0.11%
Circumlocution 11 0.11%
Can't Kick the Habit 11 0.11%
The Man 0.09%
Breakfast in Bed 0.08%
Homebelly Groove 0.08%
Uranium Century 0.08%
Keep Your Man 0.08%
Gorilla Boy 0.08%
Where Angels Fear to Tread 0.08%
She's Not You 0.08%
I'd Like to Love You (But I Think You Might Be Crazy) 0.08%
Say Goodnight 0.07%
Fire Escape Mothers 0.06%
Out of the Wool 0.06%
Wow 0.06%
My Problem Now 0.06%
Forever Collapses 0.05%
Gestalt's Blues 0.05%
Because the World 0.05%
Revolving Blue Yonder 0.05%
I Never Thought It Would Be You 0.05%
Happily Ever After 0.05%
Ben's Looking Out the Window Blues 0.05%
Prisoner of Time 0.04%
Cop That the Robber 0.04%
Bad Boy Blues 0.04%
Cannonball Jive 0.03%
Back and Forth 0.03%
Play the Element Game 0.03%
Ivan's Tired Ass Blues 0.03%
Tonight You Could Steal Me Away 0.03%
Gunsmith's Waltz 0.02%
Funk Me 0.02%
Girl Down South 0.02%
Chicken Piss 0.02%
The Real Deal 0.02%
Siren Dress 0.02%
The Doctor 0.01%
I Don't Know Why I Love You 0.01%
Checking Up on My Baby 0.01%
Got Me a Girl 0.01%
After Dawn Blues 0.01%
Down to New Orleans 0.01%
Mr. Lonely 0.01%
It's Too Late 0.01%
Laurie Ann 0.01%
Time to Start Feeling Fine 0.01%
Girl in the Garden 0.01%
Treat Your Man 0.01%
Mary Jane (reprise) 0.01%
Miss America 0.01%
Stormy Monday 0.01%
Underdog 0.01%
Rhinestone 0.01%
Fly in My Glue 0.01%
Let's try again 0.01%
Here Comes the Bride 0.01%
Fisherman's Delight 0.01%

Top Covers

Name
Total
Have You Ever Seen the Rain? by Creedence Clearwater Revival 58 31.87%
Highway 49 by Howlin' Wolf 22 12.09%
My Girl by The Temptations 19 10.44%
That's the Way (I Like It) by KC and the Sunshine Band 4.40%
Spanish Castle Magic by The Jimi Hendrix Experience 3.85%
Wild Thing by The Wild Ones 3.85%
Like a Rolling Stone by Bob Dylan 2.75%
Back Door Man by The Doors 2.20%
Hound Dog by Elvis Presley 1.65%
The Girl from Ipanema by Antônio Carlos Jobim 1.65%
Just Kissed My Baby by The Meters 1.65%
Big Chief by Professor Longhair 1.65%
Politician by Cream 1.10%
Woodstock by Joni Mitchell 1.10%
Stir It Up by Bob Marley & The Wailers 1.10%
Mr. Lonely by Bobby Vinton 1.10%
Deep Elem Blues by Traditional 1.10%
Padlock by Ivan Neville 1.10%
Washable Ink by The Neville Brothers 1.10%
Revolution by The Beatles 1.10%
Killing Floor by Howlin' Wolf 0.55%
I Can't Explain by The Who 0.55%
Stop Breakin' Down Blues by Robert Johnson 0.55%
Substitute by The Who 0.55%
If You Was a Dog by Vinx 0.55%
Jailhouse Rock by Elvis Presley 0.55%
Sweet Home Alabama by Lynyrd Skynyrd 0.55%
Your Cheatin' Heart by Hank Williams 0.55%
Stand by Me by Ben E. King 0.55%
In the Midnight Hour by Wilson Pickett 0.55%
Sunshine of Your Love by Cream 0.55%
It's Not Unusual by Tom Jones 0.55%
Sweet Thang by Ernest Tubb 0.55%
Piece of My Heart by Erma Franklin 0.55%
Ripple by Grateful Dead 0.55%
I Want You (She's So Heavy) by The Beatles 0.55%
The Ocean by Led Zeppelin 0.55%
Miss You by The Rolling Stones 0.55%
Auld Lang Syne by [traditional] 0.55%
Roadhouse Blues by The Doors 0.55%
Back Door Man by Willie Dixon 0.55%
Rock Me Baby by B.B. King 0.55%
Run Around by Blues Traveler 0.55%
Auld Lang Syne by Robert Burns 0.55%